- Detailed Specs
- Similar Products
- Shipping
- Reviews
- Questions & Answers
- Pros/Cons
- Best Sellers
| Description: | |
| Lines conform to your body to provide natural and comfortable support. Curved black mesh back with soft gray upholstered seat. Padded polypropylene T-armrests adjust up, down and side-to-side. Adjustable lumbar support. High-density polyurethane foam seat. Chrome frame. Meets or exceeds ANSI/BIFMA standards. Seat/Back Color(s): Gray; Features & Functions: 1-Pneumatic Seat Height Adjustment; 11-Tilt Tension; 12-Tilt Lock; 20-Integral Lumbar Support; 5-360° Swivel; 9-Synchronized Knee Tilt; Arms Included: Yes; Recommended Applications: N/A. | |
| Specifications: | |
| Global Product Type: | Chairs/Stools-Chairs with Casters |
| Seat/Back Color(s): | Gray |
| Features & Functions: | 1-Pneumatic Seat Height Adjustment, 11-Tilt Tension, 12-Tilt Lock, 20-Integral Lumbar Support, 5-360° Swivel, 9-Synchronized Knee Tilt |
| Arms Included: | Yes |
| Base/Leg Type: | 5-Star |
| Base/Frame Material(s): | Coated Aluminum |
| Base/Frame Color/Finish: | Chrome |
| Back Material(s): | Mesh |
| Back Width Maximum [Nom]: | 19 3/4 in |
| Back Height Maximum [Nom]: | 22 1/2 in |
| Arm Height From Seat: | 7 3/4" to 11 1/2" |
| Distance Between Arms: | 21 1/4" |
| Arm Style: | Padded T-Arms |
| Arm Color: | Black |
| Arm Material(s): | Polyurethane |
| Arm Adjustability: | Height, Width |
| Number of Casters/Glides/Wheels [Nom]: | 5 |
| Caster/Glide/Wheel Type: | Standard Casters |
| Wheel Tread: | Hard |
| Seat Material(s): | High-Density Polyurethane Foam |
| Seat Width Maximum [Nom]: | 20 in |
| Seat Depth Maximum [Nom]: | 19 1/4 in |
| Seat Height Minimum [Nom]: | 21 in |
| Seat Height Maximum [Nom]: | 25 1/4 in |
| Overall Width Maximum [Nom]: | 25 1/2 in |
| Overall Depth Maximum [Nom]: | 28 in |
| Overall Height Minimum [Nom]: | 43 1/2 in |
| Overall Height Maximum [Nom]: | 47 3/4 in |
| Weight Capacity (text): | Supports up to 225 lbs. |
| Quantity [Nom]: | 1 each |
| Series Name: | Alera® Eon Series |
| Compliance, Standards: | Meets or exceeds ANSI/BIFMA standards |
| Pre-Consumer Recycled Content Percent [Nom]: | 5 % |
| Post-Consumer Recycled Content Percent [Nom]: | 70 % |
| Total Recycled Content Percent [Nom]: | 75 % |
| Product UPC: | 042167380458 |
Still have a question click here to check out the Questions and Answers Tab
This product was added to our catalog on Monday January 14, 2008
All products are brand new and factory sealed unless otherwise stated.
*** DISCLAIMER - INFORMATION SUPPLIED BY MANUFACTURER. IMAGE MAY NOT EXACTLY MATCH PRODUCT. COMPSOURCE, INC NOT RESPONSIBLE FOR DATA ***
Ground (Delivery within 2-7 business days) = $38.00
Two Day Air (Delivery within 2 business days) = $140.00
Standard One Day (Delivery within next business day) = $170.00
Priority (Delivery within next business morning) = $189.00
U.S Mail Priority(AA,AE,AP only) = $155.00
* OH,CA,WA,MA are subject to Applicable State Taxes.

Information provided by ProductWiki, the free resource for unbiased product reviews and information.
is the best resource for information on products like this and the HP DeskJet 450Ci
Grab This Widget!
1.7cf Refrigerator- Black
PRICE: $87.00
SS-F5000 Floor Standing Speaker
PRICE: $101.00
HT-CT100 Home Theater System
PRICE: $262.00






