- Detailed Specs
- Similar Products
- Shipping
- Reviews
- Questions & Answers
- Pros/Cons
- Best Sellers
| Description: | |
| Aesthetically designed for contemporary appeal. Mesh-covered curved back for added support. Five-star base with casters. Casters supplied with the chairs are not suitable for all floor types. Pneumatic seat height adjustment. Seat/Back Color(s): Black; Features & Functions: 360° Swivel; Back Height Adjustment; Integral Lumbar Support; Multi-Task Control; Pneumatic Seat Height Adjustment; Tilt; Tilt Lock; Tilt Tension; Arms Included: Yes; Recommended Applications: N/A. | |
| Specifications: | |
| Global Product Type: | Chairs/Stools-Chairs with Casters |
| Seat/Back Color(s): | Black |
| Features & Functions: | 360° Swivel, Back Height Adjustment, Integral Lumbar Support, Multi-Task Control, Pneumatic Seat Height Adjustment, Tilt, Tilt Lock, Tilt Tension |
| Arms Included: | Yes |
| Base/Leg Type: | 5-Star |
| Base/Frame Material(s): | Nylon |
| Base/Frame Color/Finish: | Black |
| Back Material(s): | Mesh |
| Back Width Minimum [Nom]: | 18 1/2 in |
| Back Height Minimum [Nom]: | 21 in |
| Back Height Maximum [Nom]: | 24 in |
| Arm Height From Seat: | 6 1/2" to 9" |
| Distance Between Arms: | 21 1/4" |
| Arm Style: | Padded T-Arms |
| Arm Color: | Black |
| Arm Material(s): | Polyurethane |
| Arm Adjustability: | Height, Width |
| Number of Casters/Glides/Wheels [Nom]: | 5 |
| Caster/Glide/Wheel Type: | Hooded Casters |
| Wheel Tread: | Hard |
| Seat Material(s): | Mesh |
| Seat Width Maximum [Nom]: | 19 in |
| Seat Depth Maximum [Nom]: | 18 1/4 in |
| Seat Height Minimum [Nom]: | 19 in |
| Seat Height Maximum [Nom]: | 24 in |
| Overall Width Maximum [Nom]: | 25 3/4 in |
| Overall Depth Maximum [Nom]: | 26 3/4 in |
| Overall Height Minimum [Nom]: | 39 3/4 in |
| Overall Height Maximum [Nom]: | 44 1/2 in |
| Weight Capacity (text): | Supports up to 225 lbs. |
| Quantity [Nom]: | 1 each |
| Series Name: | AleraŽ Epoch Series |
| Compliance, Standards: | GREENGUARD Indoor Air Quality CertifiedŽ, Meets or exceeds ANSI/BIFMA standards |
| Pre-Consumer Recycled Content Percent [Nom]: | 5 % |
| Post-Consumer Recycled Content Percent [Nom]: | 70 % |
| Total Recycled Content Percent [Nom]: | 75 % |
| Disclaimer Statement(s): | Casters supplied with this chair are not suitable for all floor types. |
| Product UPC: | 042167380472 |
Still have a question click here to check out the Questions and Answers Tab
This product was added to our catalog on Monday January 14, 2008
All products are brand new and factory sealed unless otherwise stated.
*** DISCLAIMER - INFORMATION SUPPLIED BY MANUFACTURER. IMAGE MAY NOT EXACTLY MATCH PRODUCT. COMPSOURCE, INC NOT RESPONSIBLE FOR DATA ***
Ground (Delivery within 2-7 business days) = $42.00
Two Day Air (Delivery within 2 business days) = $155.00
Standard One Day (Delivery within next business day) = $185.00
Priority (Delivery within next business morning) = $204.00
U.S Mail Priority(AA,AE,AP only) = $170.00
* OH,CA,WA,MA are subject to Applicable State Taxes.

Information provided by ProductWiki, the free resource for unbiased product reviews and information.
is the best resource for information on products like this and the Canon CanoScan 9000F
Grab This Widget!
BDP-S570 Network Media Player
PRICE: $184.00
SS-F6000 Floor Standing Speaker
PRICE: $122.00
SS-F7000 Floor-standing Speaker
PRICE: $159.00






